Inhouse Designs, Inc. Forums - Statistics Center

General Statistics

Total Members:
73
Total Posts:
82
Total Topics:
27
Total Categories:
2
Users Online:
15
Most Online:
88 - January 15, 2020, 07:14:29 pm
Online Today:
36
Total page views:
3675185
Average registrations per day:
4.20
Average posts per day:
12.18
Average topics per day:
6.13
Total Boards:
3
Latest Member:
kec0
Average online per day:
6.34
Male to Female Ratio:
1:0
Average page views per day:
729.35

Top Topic Starters

Most Time Online

thaisdb
84d 8h 1m
Auggie
9h 3m
Admin
7h 51m
wgstarks
1h 25m
Wolf666
56m
dmp123
28m
Augster
21m
cabeza
20m
mlivio
19m
robwired
18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 43 42254
May 2024 0 0 0 36 2233
April 2024 0 0 0 11 6569
2024-04-01 0 0 0 7 132
2024-04-02 0 0 0 7 147
2024-04-03 0 0 0 5 105
2024-04-04 0 0 0 6 121
2024-04-05 0 0 0 5 129
2024-04-06 0 0 0 6 124
2024-04-07 0 0 0 7 134
2024-04-08 0 0 0 7 117
2024-04-09 0 0 0 6 110
2024-04-10 0 0 0 4 91
2024-04-11 0 0 0 7 94
2024-04-12 0 0 0 6 98
2024-04-13 0 0 0 5 96
2024-04-14 0 0 0 4 85
2024-04-15 0 0 0 4 97
2024-04-16 0 0 0 5 100
2024-04-17 0 0 0 11 144
2024-04-18 0 0 0 5 107
2024-04-19 0 0 0 4 118
2024-04-20 0 0 0 6 539
2024-04-21 0 0 0 6 125
2024-04-22 0 0 0 4 109
2024-04-23 0 0 0 5 2576
2024-04-24 0 0 0 7 149
2024-04-25 0 0 0 8 178
2024-04-26 0 0 0 8 172
2024-04-27 0 0 0 10 186
2024-04-28 0 0 0 5 168
2024-04-29 0 0 0 6 121
2024-04-30 0 0 0 6 97
March 2024 0 0 0 21 14939
2024-03-01 0 0 0 7 144
2024-03-02 0 0 0 6 109
2024-03-03 0 0 0 5 98
2024-03-04 0 0 0 9 107
2024-03-05 0 0 0 3 77
2024-03-06 0 0 0 5 81
2024-03-07 0 0 0 7 86
2024-03-08 0 0 0 8 120
2024-03-09 0 0 0 6 131
2024-03-10 0 0 0 5 129
2024-03-11 0 0 0 7 194
2024-03-12 0 0 0 7 168
2024-03-13 0 0 0 15 284
2024-03-14 0 0 0 8 2820
2024-03-15 0 0 0 11 477
2024-03-16 0 0 0 11 562
2024-03-17 0 0 0 12 570
2024-03-18 0 0 0 12 659
2024-03-19 0 0 0 13 677
2024-03-20 0 0 0 15 748
2024-03-21 0 0 0 17 1238
2024-03-22 0 0 0 20 1043
2024-03-23 0 0 0 19 1132
2024-03-24 0 0 0 21 990
2024-03-25 0 0 0 20 663
2024-03-26 0 0 0 9 277
2024-03-27 0 0 0 8 266
2024-03-28 0 0 0 13 447
2024-03-29 0 0 0 12 329
2024-03-30 0 0 0 8 171
2024-03-31 0 0 0 5 142
February 2024 0 0 0 20 12480
January 2024 0 0 0 43 6033
* 2023 0 0 0 18 64431
December 2023 0 0 0 8 6891
2023-12-01 0 0 0 4 111
2023-12-02 0 0 0 4 102
2023-12-03 0 0 0 4 50
2023-12-04 0 0 0 4 61
2023-12-05 0 0 0 4 83
2023-12-06 0 0 0 4 71
2023-12-07 0 0 0 8 118
2023-12-08 0 0 0 4 80
2023-12-09 0 0 0 5 160
2023-12-10 0 0 0 3 87
2023-12-11 0 0 0 6 61
2023-12-12 0 0 0 4 63
2023-12-13 0 0 0 4 82
2023-12-14 0 0 0 7 66
2023-12-15 0 0 0 4 60
2023-12-16 0 0 0 3 75
2023-12-17 0 0 0 4 478
2023-12-18 0 0 0 3 80
2023-12-19 0 0 0 6 123
2023-12-20 0 0 0 3 258
2023-12-21 0 0 0 3 815
2023-12-22 0 0 0 4 65
2023-12-23 0 0 0 5 2512
2023-12-24 0 0 0 4 72
2023-12-25 0 0 0 7 84
2023-12-26 0 0 0 3 82
2023-12-27 0 0 0 5 48
2023-12-28 0 0 0 5 83
2023-12-29 0 0 0 8 113
2023-12-30 0 0 0 6 59
2023-12-31 0 0 0 2 689
November 2023 0 0 0 16 5485
2023-11-01 0 0 0 6 71
2023-11-02 0 0 0 13 187
2023-11-03 0 0 0 6 81
2023-11-04 0 0 0 7 371
2023-11-05 0 0 0 3 67
2023-11-06 0 0 0 5 77
2023-11-07 0 0 0 8 168
2023-11-08 0 0 0 4 101
2023-11-09 0 0 0 3 60
2023-11-10 0 0 0 4 64
2023-11-11 0 0 0 4 61
2023-11-12 0 0 0 11 108
2023-11-13 0 0 0 8 82
2023-11-14 0 0 0 6 136
2023-11-15 0 0 0 7 48
2023-11-16 0 0 0 5 52
2023-11-17 0 0 0 5 487
2023-11-18 0 0 0 5 134
2023-11-19 0 0 0 4 67
2023-11-20 0 0 0 4 57
2023-11-21 0 0 0 6 86
2023-11-22 0 0 0 4 60
2023-11-23 0 0 0 4 64
2023-11-24 0 0 0 3 67
2023-11-25 0 0 0 7 88
2023-11-26 0 0 0 3 63
2023-11-27 0 0 0 6 2306
2023-11-28 0 0 0 15 94
2023-11-29 0 0 0 16 112
2023-11-30 0 0 0 9 66
October 2023 0 0 0 9 3045
2023-10-01 0 0 0 1 30
2023-10-02 0 0 0 5 69
2023-10-03 0 0 0 3 43
2023-10-04 0 0 0 7 126
2023-10-05 0 0 0 5 86
2023-10-06 0 0 0 6 88
2023-10-07 0 0 0 4 83
2023-10-08 0 0 0 4 57
2023-10-09 0 0 0 5 64
2023-10-10 0 0 0 3 47
2023-10-11 0 0 0 5 115
2023-10-12 0 0 0 8 90
2023-10-13 0 0 0 4 66
2023-10-14 0 0 0 7 86
2023-10-15 0 0 0 6 98
2023-10-16 0 0 0 3 89
2023-10-17 0 0 0 5 56
2023-10-18 0 0 0 6 505
2023-10-19 0 0 0 4 74
2023-10-20 0 0 0 9 156
2023-10-21 0 0 0 4 90
2023-10-22 0 0 0 5 98
2023-10-23 0 0 0 6 109
2023-10-24 0 0 0 4 68
2023-10-25 0 0 0 5 103
2023-10-26 0 0 0 5 217
2023-10-27 0 0 0 3 45
2023-10-28 0 0 0 4 64
2023-10-29 0 0 0 5 107
2023-10-30 0 0 0 5 40
2023-10-31 0 0 0 5 76
September 2023 0 0 0 12 2650
2023-09-01 0 0 0 3 80
2023-09-02 0 0 0 3 51
2023-09-03 0 0 0 3 49
2023-09-04 0 0 0 3 54
2023-09-05 0 0 0 4 54
2023-09-06 0 0 0 7 66
2023-09-07 0 0 0 4 67
2023-09-08 0 0 0 5 92
2023-09-09 0 0 0 6 72
2023-09-10 0 0 0 5 99
2023-09-11 0 0 0 12 79
2023-09-12 0 0 0 6 77
2023-09-13 0 0 0 4 93
2023-09-14 0 0 0 4 82
2023-09-15 0 0 0 4 51
2023-09-16 0 0 0 3 48
2023-09-17 0 0 0 7 139
2023-09-18 0 0 0 3 478
2023-09-19 0 0 0 8 61
2023-09-20 0 0 0 3 55
2023-09-21 0 0 0 4 66
2023-09-22 0 0 0 4 62
2023-09-23 0 0 0 3 62
2023-09-24 0 0 0 5 52
2023-09-25 0 0 0 6 118
2023-09-26 0 0 0 7 125
2023-09-27 0 0 0 7 92
2023-09-28 0 0 0 4 92
2023-09-29 0 0 0 6 73
2023-09-30 0 0 0 5 61
August 2023 0 0 0 10 6517
2023-08-01 0 0 0 7 103
2023-08-02 0 0 0 5 2110
2023-08-03 0 0 0 5 69
2023-08-04 0 0 0 5 64
2023-08-05 0 0 0 7 68
2023-08-06 0 0 0 6 55
2023-08-07 0 0 0 4 44
2023-08-08 0 0 0 4 69
2023-08-09 0 0 0 4 61
2023-08-10 0 0 0 4 63
2023-08-11 0 0 0 3 67
2023-08-12 0 0 0 4 60
2023-08-13 0 0 0 6 81
2023-08-14 0 0 0 3 75
2023-08-15 0 0 0 4 63
2023-08-16 0 0 0 4 88
2023-08-17 0 0 0 3 59
2023-08-18 0 0 0 4 69
2023-08-19 0 0 0 8 504
2023-08-20 0 0 0 3 61
2023-08-21 0 0 0 4 79
2023-08-22 0 0 0 3 106
2023-08-23 0 0 0 4 285
2023-08-24 0 0 0 3 62
2023-08-25 0 0 0 4 78
2023-08-26 0 0 0 10 459
2023-08-27 0 0 0 4 77
2023-08-28 0 0 0 3 329
2023-08-29 0 0 0 5 1042
2023-08-30 0 0 0 3 48
2023-08-31 0 0 0 4 119
July 2023 0 0 0 14 2780
2023-07-01 0 0 0 6 81
2023-07-02 0 0 0 4 72
2023-07-03 0 0 0 5 56
2023-07-04 0 0 0 5 55
2023-07-05 0 0 0 3 67
2023-07-06 0 0 0 12 187
2023-07-07 0 0 0 6 41
2023-07-08 0 0 0 7 71
2023-07-09 0 0 0 4 64
2023-07-10 0 0 0 10 90
2023-07-11 0 0 0 13 75
2023-07-12 0 0 0 3 55
2023-07-13 0 0 0 3 52
2023-07-14 0 0 0 9 131
2023-07-15 0 0 0 6 73
2023-07-16 0 0 0 5 85
2023-07-17 0 0 0 6 66
2023-07-18 0 0 0 9 107
2023-07-19 0 0 0 4 49
2023-07-20 0 0 0 5 470
2023-07-21 0 0 0 8 82
2023-07-22 0 0 0 14 162
2023-07-23 0 0 0 4 67
2023-07-24 0 0 0 3 66
2023-07-25 0 0 0 11 51
2023-07-26 0 0 0 6 62
2023-07-27 0 0 0 9 104
2023-07-28 0 0 0 5 61
2023-07-29 0 0 0 3 62
2023-07-30 0 0 0 3 56
2023-07-31 0 0 0 5 60
June 2023 0 0 0 11 4828
May 2023 0 0 0 14 5052
2023-05-01 0 0 0 9 48
2023-05-02 0 0 0 5 55
2023-05-03 0 0 0 5 61
2023-05-04 0 0 0 5 70
2023-05-05 0 0 0 10 2041
2023-05-06 0 0 0 9 50
2023-05-07 0 0 0 11 60
2023-05-08 0 0 0 4 40
2023-05-09 0 0 0 4 63
2023-05-10 0 0 0 11 72
2023-05-11 0 0 0 11 62
2023-05-12 0 0 0 11 50
2023-05-13 0 0 0 8 56
2023-05-14 0 0 0 11 45
2023-05-15 0 0 0 7 47
2023-05-16 0 0 0 6 70
2023-05-17 0 0 0 10 73
2023-05-18 0 0 0 10 90
2023-05-19 0 0 0 5 76
2023-05-20 0 0 0 5 75
2023-05-21 0 0 0 7 484
2023-05-22 0 0 0 3 71
2023-05-23 0 0 0 3 51
2023-05-24 0 0 0 9 171
2023-05-25 0 0 0 12 331
2023-05-26 0 0 0 11 157
2023-05-27 0 0 0 8 98
2023-05-28 0 0 0 3 110
2023-05-29 0 0 0 10 84
2023-05-30 0 0 0 12 85
2023-05-31 0 0 0 14 206
April 2023 0 0 0 13 3366
March 2023 0 0 0 14 7488
2023-03-01 0 0 0 11 149
2023-03-02 0 0 0 6 133
2023-03-03 0 0 0 5 150
2023-03-04 0 0 0 7 143
2023-03-05 0 0 0 8 141
2023-03-06 0 0 0 9 267
2023-03-07 0 0 0 7 246
2023-03-08 0 0 0 6 184
2023-03-09 0 0 0 4 137
2023-03-10 0 0 0 7 181
2023-03-11 0 0 0 7 157
2023-03-12 0 0 0 8 142
2023-03-13 0 0 0 6 151
2023-03-14 0 0 0 5 144
2023-03-15 0 0 0 7 147
2023-03-16 0 0 0 7 142
2023-03-17 0 0 0 5 137
2023-03-18 0 0 0 7 130
2023-03-19 0 0 0 7 142
2023-03-20 0 0 0 7 135
2023-03-21 0 0 0 4 2065
2023-03-22 0 0 0 8 569
2023-03-23 0 0 0 9 201
2023-03-24 0 0 0 7 264
2023-03-25 0 0 0 6 216
2023-03-26 0 0 0 8 178
2023-03-27 0 0 0 14 206
2023-03-28 0 0 0 5 179
2023-03-29 0 0 0 5 165
2023-03-30 0 0 0 3 150
2023-03-31 0 0 0 6 137
February 2023 0 0 0 18 8355
2023-02-01 0 0 0 6 292
2023-02-02 0 0 0 5 244
2023-02-03 0 0 0 4 229
2023-02-04 0 0 0 7 235
2023-02-05 0 0 0 4 263
2023-02-06 0 0 0 6 2234
2023-02-07 0 0 0 4 240
2023-02-08 0 0 0 7 249
2023-02-09 0 0 0 12 145
2023-02-10 0 0 0 11 133
2023-02-11 0 0 0 9 109
2023-02-12 0 0 0 5 137
2023-02-13 0 0 0 6 122
2023-02-14 0 0 0 7 154
2023-02-15 0 0 0 10 136
2023-02-16 0 0 0 7 115
2023-02-17 0 0 0 8 160
2023-02-18 0 0 0 4 140
2023-02-19 0 0 0 7 266
2023-02-20 0 0 0 7 714
2023-02-21 0 0 0 9 307
2023-02-22 0 0 0 6 159
2023-02-23 0 0 0 5 269
2023-02-24 0 0 0 11 274
2023-02-25 0 0 0 9 258
2023-02-26 0 0 0 18 304
2023-02-27 0 0 0 7 260
2023-02-28 0 0 0 8 207
January 2023 0 0 0 11 7974
2023-01-01 0 0 0 11 233
2023-01-02 0 0 0 7 259
2023-01-03 0 0 0 8 263
2023-01-04 0 0 0 7 244
2023-01-05 0 0 0 6 266
2023-01-06 0 0 0 8 268
2023-01-07 0 0 0 7 261
2023-01-08 0 0 0 5 242
2023-01-09 0 0 0 6 214
2023-01-10 0 0 0 7 159
2023-01-11 0 0 0 7 151
2023-01-12 0 0 0 5 170
2023-01-13 0 0 0 9 191
2023-01-14 0 0 0 6 155
2023-01-15 0 0 0 7 169
2023-01-16 0 0 0 8 233
2023-01-17 0 0 0 6 309
2023-01-18 0 0 0 6 246
2023-01-19 0 0 0 6 239
2023-01-20 0 0 0 8 234
2023-01-21 0 0 0 10 964
2023-01-22 0 0 0 6 253
2023-01-23 0 0 0 7 258
2023-01-24 0 0 0 6 234
2023-01-25 0 0 0 4 233
2023-01-26 0 0 0 8 290
2023-01-27 0 0 0 6 334
2023-01-28 0 0 0 8 226
2023-01-29 0 0 0 9 221
2023-01-30 0 0 0 9 227
2023-01-31 0 0 0 9 228
* 2022 0 0 0 86 108379
December 2022 0 0 0 11 6775
2022-12-01 0 0 0 6 250
2022-12-02 0 0 0 8 354
2022-12-03 0 0 0 6 309
2022-12-04 0 0 0 6 203
2022-12-05 0 0 0 4 148
2022-12-06 0 0 0 6 227
2022-12-07 0 0 0 5 238
2022-12-08 0 0 0 6 228
2022-12-09 0 0 0 6 262
2022-12-10 0 0 0 7 239
2022-12-11 0 0 0 6 242
2022-12-12 0 0 0 5 224
2022-12-13 0 0 0 11 187
2022-12-14 0 0 0 7 119
2022-12-15 0 0 0 7 169
2022-12-16 0 0 0 7 261
2022-12-17 0 0 0 6 658
2022-12-18 0 0 0 8 255
2022-12-19 0 0 0 10 164
2022-12-20 0 0 0 8 122
2022-12-21 0 0 0 11 146
2022-12-22 0 0 0 9 311
2022-12-23 0 0 0 6 198
2022-12-24 0 0 0 4 126
2022-12-25 0 0 0 10 164
2022-12-26 0 0 0 7 161
2022-12-27 0 0 0 9 186
2022-12-28 0 0 0 6 165
2022-12-29 0 0 0 7 134
2022-12-30 0 0 0 9 166
2022-12-31 0 0 0 6 159
November 2022 0 0 0 9 9154
2022-11-01 0 0 0 6 1568
2022-11-02 0 0 0 5 233
2022-11-03 0 0 0 4 178
2022-11-04 0 0 0 5 206
2022-11-05 0 0 0 6 196
2022-11-06 0 0 0 6 247
2022-11-07 0 0 0 6 313
2022-11-08 0 0 0 9 364
2022-11-09 0 0 0 6 229
2022-11-10 0 0 0 9 254
2022-11-11 0 0 0 7 294
2022-11-12 0 0 0 5 267
2022-11-13 0 0 0 5 300
2022-11-14 0 0 0 6 266
2022-11-15 0 0 0 6 245
2022-11-16 0 0 0 7 227
2022-11-17 0 0 0 5 646
2022-11-18 0 0 0 5 246
2022-11-19 0 0 0 5 248
2022-11-20 0 0 0 6 213
2022-11-21 0 0 0 5 225
2022-11-22 0 0 0 7 229
2022-11-23 0 0 0 6 235
2022-11-24 0 0 0 9 281
2022-11-25 0 0 0 8 244
2022-11-26 0 0 0 6 230
2022-11-27 0 0 0 5 239
2022-11-28 0 0 0 4 255
2022-11-29 0 0 0 5 232
2022-11-30 0 0 0 5 244
October 2022 0 0 0 15 7561
2022-10-01 0 0 0 7 100
2022-10-02 0 0 0 6 157
2022-10-03 0 0 0 15 272
2022-10-04 0 0 0 7 218
2022-10-05 0 0 0 7 260
2022-10-06 0 0 0 7 233
2022-10-07 0 0 0 6 224
2022-10-08 0 0 0 6 136
2022-10-09 0 0 0 5 143
2022-10-10 0 0 0 5 138
2022-10-11 0 0 0 5 230
2022-10-12 0 0 0 6 265
2022-10-13 0 0 0 6 227
2022-10-14 0 0 0 5 228
2022-10-15 0 0 0 5 229
2022-10-16 0 0 0 6 235
2022-10-17 0 0 0 7 249
2022-10-18 0 0 0 6 566
2022-10-19 0 0 0 14 380
2022-10-20 0 0 0 10 208
2022-10-21 0 0 0 6 235
2022-10-22 0 0 0 6 272
2022-10-23 0 0 0 6 268
2022-10-24 0 0 0 10 338
2022-10-25 0 0 0 5 246
2022-10-26 0 0 0 7 237
2022-10-27 0 0 0 8 220
2022-10-28 0 0 0 5 246
2022-10-29 0 0 0 6 252
2022-10-30 0 0 0 7 283
2022-10-31 0 0 0 6 266
September 2022 0 0 0 16 20528
2022-09-01 0 0 0 7 1080
2022-09-02 0 0 0 9 1075
2022-09-03 0 0 0 5 535
2022-09-04 0 0 0 9 968
2022-09-05 0 0 0 8 714
2022-09-06 0 0 0 7 829
2022-09-07 0 0 0 5 451
2022-09-08 0 0 0 6 1185
2022-09-09 0 0 0 6 1292
2022-09-10 0 0 0 6 746
2022-09-11 0 0 0 6 249
2022-09-12 0 0 0 5 526
2022-09-13 0 0 0 11 1346
2022-09-14 0 0 0 7 1416
2022-09-15 0 0 0 7 1097
2022-09-16 0 0 0 7 1553
2022-09-17 0 0 0 6 1357
2022-09-18 0 0 0 6 737
2022-09-19 0 0 0 6 258
2022-09-20 0 0 0 7 294
2022-09-21 0 0 0 7 293
2022-09-22 0 0 0 9 280
2022-09-23 0 0 0 8 346
2022-09-24 0 0 0 7 268
2022-09-25 0 0 0 8 298
2022-09-26 0 0 0 6 302
2022-09-27 0 0 0 5 282
2022-09-28 0 0 0 16 313
2022-09-29 0 0 0 5 240
2022-09-30 0 0 0 7 198
August 2022 0 0 0 10 12025
July 2022 0 0 0 86 7046
2022-07-01 0 0 0 5 200
2022-07-02 0 0 0 7 193
2022-07-03 0 0 0 4 192
2022-07-04 0 0 0 6 187
2022-07-05 0 0 0 4 203
2022-07-06 0 0 0 5 194
2022-07-07 0 0 0 5 162
2022-07-08 0 0 0 5 188
2022-07-09 0 0 0 7 266
2022-07-10 0 0 0 6 171
2022-07-11 0 0 0 6 179
2022-07-12 0 0 0 4 186
2022-07-13 0 0 0 6 187
2022-07-14 0 0 0 5 172
2022-07-15 0 0 0 6 176
2022-07-16 0 0 0 6 219
2022-07-17 0 0 0 7 245
2022-07-18 0 0 0 5 199
2022-07-19 0 0 0 6 193
2022-07-20 0 0 0 20 623
2022-07-21 0 0 0 86 756
2022-07-22 0 0 0 9 233
2022-07-23 0 0 0 5 189
2022-07-24 0 0 0 8 273
2022-07-25 0 0 0 8 255
2022-07-26 0 0 0 6 187
2022-07-27 0 0 0 6 178
2022-07-28 0 0 0 5 142
2022-07-29 0 0 0 6 196
2022-07-30 0 0 0 5 164
2022-07-31 0 0 0 5 138
June 2022 0 0 0 14 6274
2022-06-01 0 0 0 5 154
2022-06-02 0 0 0 5 152
2022-06-03 0 0 0 14 249
2022-06-04 0 0 0 11 170
2022-06-05 0 0 0 10 172
2022-06-06 0 0 0 4 144
2022-06-07 0 0 0 11 187
2022-06-08 0 0 0 5 199
2022-06-09 0 0 0 9 185
2022-06-10 0 0 0 10 214
2022-06-11 0 0 0 11 197
2022-06-12 0 0 0 7 190
2022-06-13 0 0 0 10 218
2022-06-14 0 0 0 5 231
2022-06-15 0 0 0 7 306
2022-06-16 0 0 0 9 319
2022-06-17 0 0 0 5 198
2022-06-18 0 0 0 4 180
2022-06-19 0 0 0 5 155
2022-06-20 0 0 0 4 554
2022-06-21 0 0 0 6 194
2022-06-22 0 0 0 6 199
2022-06-23 0 0 0 7 195
2022-06-24 0 0 0 5 171
2022-06-25 0 0 0 6 186
2022-06-26 0 0 0 6 147
2022-06-27 0 0 0 12 211
2022-06-28 0 0 0 5 187
2022-06-29 0 0 0 8 216
2022-06-30 0 0 0 4 194
May 2022 0 0 0 15 5605
2022-05-01 0 0 0 4 144
2022-05-02 0 0 0 5 252
2022-05-03 0 0 0 5 116
2022-05-04 0 0 0 4 134
2022-05-05 0 0 0 5 107
2022-05-06 0 0 0 4 140
2022-05-07 0 0 0 4 118
2022-05-08 0 0 0 15 187
2022-05-09 0 0 0 5 151
2022-05-10 0 0 0 5 130
2022-05-11 0 0 0 4 126
2022-05-12 0 0 0 4 139
2022-05-13 0 0 0 5 169
2022-05-14 0 0 0 4 179
2022-05-15 0 0 0 5 180
2022-05-16 0 0 0 5 191
2022-05-17 0 0 0 6 180
2022-05-18 0 0 0 6 169
2022-05-19 0 0 0 6 181
2022-05-20 0 0 0 5 191
2022-05-21 0 0 0 5 615
2022-05-22 0 0 0 6 176
2022-05-23 0 0 0 5 169
2022-05-24 0 0 0 4 181
2022-05-25 0 0 0 12 195
2022-05-26 0 0 0 6 207
2022-05-27 0 0 0 6 160
2022-05-28 0 0 0 7 156
2022-05-29 0 0 0 4 169
2022-05-30 0 0 0 6 175
2022-05-31 0 0 0 4 218
April 2022 0 0 0 7 4221
March 2022 0 0 0 7 8062
2022-03-01 0 0 0 5 445
2022-03-02 0 0 0 5 229
2022-03-03 0 0 0 5 313
2022-03-04 0 0 0 7 544
2022-03-05 0 0 0 6 449
2022-03-06 0 0 0 5 410
2022-03-07 0 0 0 4 511
2022-03-08 0 0 0 3 95
2022-03-09 0 0 0 4 419
2022-03-10 0 0 0 4 303
2022-03-11 0 0 0 4 502
2022-03-12 0 0 0 4 406
2022-03-13 0 0 0 3 106
2022-03-14 0 0 0 4 114
2022-03-15 0 0 0 5 127
2022-03-16 0 0 0 4 132
2022-03-17 0 0 0 4 139
2022-03-18 0 0 0 4 120
2022-03-19 0 0 0 3 103
2022-03-20 0 0 0 5 100
2022-03-21 0 0 0 3 109
2022-03-22 0 0 0 4 527
2022-03-23 0 0 0 4 138
2022-03-24 0 0 0 4 1056
2022-03-25 0 0 0 3 84
2022-03-26 0 0 0 3 90
2022-03-27 0 0 0 3 68
2022-03-28 0 0 0 3 123
2022-03-29 0 0 0 5 91
2022-03-30 0 0 0 4 70
2022-03-31 0 0 0 5 139
February 2022 0 0 0 7 5361
2022-02-01 0 0 0 4 140
2022-02-02 0 0 0 6 196
2022-02-03 0 0 0 5 231
2022-02-04 0 0 0 5 135
2022-02-05 0 0 0 3 86
2022-02-06 0 0 0 5 134
2022-02-07 0 0 0 4 165
2022-02-08 0 0 0 6 164
2022-02-09 0 0 0 6 126
2022-02-10 0 0 0 5 123
2022-02-11 0 0 0 5 184
2022-02-12 0 0 0 7 176
2022-02-13 0 0 0 5 140
2022-02-14 0 0 0 5 224
2022-02-15 0 0 0 5 307
2022-02-16 0 0 0 5 416
2022-02-17 0 0 0 4 218
2022-02-18 0 0 0 4 117
2022-02-19 0 0 0 5 108
2022-02-20 0 0 0 4 493
2022-02-21 0 0 0 4 166
2022-02-22 0 0 0 4 120
2022-02-23 0 0 0 4 221
2022-02-24 0 0 0 4 209
2022-02-25 0 0 0 4 202
2022-02-26 0 0 0 4 235
2022-02-27 0 0 0 4 111
2022-02-28 0 0 0 4 214
January 2022 0 0 0 8 15767
2022-01-01 0 0 0 5 133
2022-01-02 0 0 0 4 604
2022-01-03 0 0 0 8 863
2022-01-04 0 0 0 6 486
2022-01-05 0 0 0 6 783
2022-01-06 0 0 0 4 137
2022-01-07 0 0 0 4 252
2022-01-08 0 0 0 5 607
2022-01-09 0 0 0 5 221
2022-01-10 0 0 0 7 455
2022-01-11 0 0 0 4 864
2022-01-12 0 0 0 5 763
2022-01-13 0 0 0 7 1053
2022-01-14 0 0 0 6 1250
2022-01-15 0 0 0 6 1121
2022-01-16 0 0 0 4 1087
2022-01-17 0 0 0 6 698
2022-01-18 0 0 0 6 451
2022-01-19 0 0 0 5 452
2022-01-20 0 0 0 5 349
2022-01-21 0 0 0 4 614
2022-01-22 0 0 0 5 119
2022-01-23 0 0 0 5 237
2022-01-24 0 0 0 5 239
2022-01-25 0 0 0 4 330
2022-01-26 0 0 0 4 217
2022-01-27 0 0 0 5 231
2022-01-28 0 0 0 5 343
2022-01-29 0 0 0 4 430
2022-01-30 0 0 0 4 265
2022-01-31 0 0 0 4 113
* 2021 0 0 0 21 83987
December 2021 0 0 0 8 10910
November 2021 0 0 0 6 4686
2021-11-01 0 0 0 3 132
2021-11-02 0 0 0 2 83
2021-11-03 0 0 0 4 149
2021-11-04 0 0 0 4 155
2021-11-05 0 0 0 6 218
2021-11-06 0 0 0 5 150
2021-11-07 0 0 0 3 83
2021-11-08 0 0 0 3 139
2021-11-09 0 0 0 4 132
2021-11-10 0 0 0 5 177
2021-11-11 0 0 0 3 93
2021-11-12 0 0 0 4 153
2021-11-13 0 0 0 5 166
2021-11-14 0 0 0 5 154
2021-11-15 0 0 0 5 134
2021-11-16 0 0 0 5 168
2021-11-17 0 0 0 4 580
2021-11-18 0 0 0 4 111
2021-11-19 0 0 0 4 104
2021-11-20 0 0 0 4 162
2021-11-21 0 0 0 4 133
2021-11-22 0 0 0 4 145
2021-11-23 0 0 0 4 137
2021-11-24 0 0 0 6 128
2021-11-25 0 0 0 4 138
2021-11-26 0 0 0 6 199
2021-11-27 0 0 0 4 132
2021-11-28 0 0 0 6 158
2021-11-29 0 0 0 4 142
2021-11-30 0 0 0 5 131
October 2021 0 0 0 21 6026
2021-10-01 0 0 0 21 342
2021-10-02 0 0 0 4 128
2021-10-03 0 0 0 5 160
2021-10-04 0 0 0 4 159
2021-10-05 0 0 0 4 187
2021-10-06 0 0 0 4 172
2021-10-07 0 0 0 5 176
2021-10-08 0 0 0 7 161
2021-10-09 0 0 0 6 214
2021-10-10 0 0 0 4 83
2021-10-11 0 0 0 2 72
2021-10-12 0 0 0 6 75
2021-10-13 0 0 0 3 40
2021-10-14 0 0 0 12 77
2021-10-15 0 0 0 3 82
2021-10-16 0 0 0 3 95
2021-10-17 0 0 0 4 158
2021-10-18 0 0 0 20 611
2021-10-19 0 0 0 3 82
2021-10-20 0 0 0 3 121
2021-10-21 0 0 0 3 1148
2021-10-22 0 0 0 4 136
2021-10-23 0 0 0 9 144
2021-10-24 0 0 0 3 95
2021-10-25 0 0 0 3 88
2021-10-26 0 0 0 4 235
2021-10-27 0 0 0 3 102
2021-10-28 0 0 0 4 370
2021-10-29 0 0 0 6 228
2021-10-30 0 0 0 5 142
2021-10-31 0 0 0 5 143
September 2021 0 0 0 8 4071
August 2021 0 0 0 8 4543
2021-08-01 0 0 0 3 109
2021-08-02 0 0 0 4 191
2021-08-03 0 0 0 3 97
2021-08-04 0 0 0 4 133
2021-08-05 0 0 0 3 99
2021-08-06 0 0 0 3 66
2021-08-07 0 0 0 4 126
2021-08-08 0 0 0 6 186
2021-08-09 0 0 0 4 180
2021-08-10 0 0 0 4 176
2021-08-11 0 0 0 3 108
2021-08-12 0 0 0 4 124
2021-08-13 0 0 0 4 68
2021-08-14 0 0 0 5 278
2021-08-15 0 0 0 4 116
2021-08-16 0 0 0 3 117
2021-08-17 0 0 0 4 163
2021-08-18 0 0 0 4 102
2021-08-19 0 0 0 4 496
2021-08-20 0 0 0 4 127
2021-08-21 0 0 0 4 86
2021-08-22 0 0 0 3 112
2021-08-23 0 0 0 3 245
2021-08-24 0 0 0 5 182
2021-08-25 0 0 0 4 119
2021-08-26 0 0 0 8 123
2021-08-27 0 0 0 3 119
2021-08-28 0 0 0 4 119
2021-08-29 0 0 0 3 119
2021-08-30 0 0 0 4 129
